Project Info | Description |
Name ofproject | B6000 |
MarketOrientation | smartruggedphone |
Features | 1.,smart ruggedphone IP68 2.smartphone Android OS 6.0 3. Dual SIM card,5.0"HD capacity touch panel |
Spec | |
Appearance | CandyBar Type |
Dimension | 145*75*22mm |
Weight | 295g |
Hardware Info | Description |
MTK Chipset | MT6755 Oct-core |
Screen | 5.0"HD OGS+gorilla glass |
Light | 450nits |
Resolution | 720(H)X1280(V) |
Touch panel | gorilla4 HD |
SIM card slot | Dual sim card slot |
2G频率 | B2/B3/B5/B8 |
WCDMA | B1/B2/B5/B8 |
TDS | B34/B39 |
TDD | B38/B39/B40/B41 |
FDD | B1/B3/B7/B8/B20 |
CK2 | BC0 |
Memory | |
ROM | 64G |
RAM | 4G |
Camera | |
Brand | Back:OV13850,front:GC2235 |
Front camera | 5.0MP |
Back camera | 13.0MP |
Data communication | |
Bluetooth | Yes,4.0(MTK Four in one) |
Wifi | Yes IEEE 802.11 a/b/g/n |
NFC | Yes |
FM | Yes |
USB disk | Yes |
Memoriy Card | Micro-SD, |
Sensor | |
G-Sensor | Yes |
L-Sensor | Yes |
Distance induction | Yes |
Proximitysensor | Yes |
Compass | Yes |
Gyroscope | Yes |
Talkback | Digital walkie-talkie |
GNS | GPS+BDS+GLONASS3in1 |
Barometer | optional |
Clipper | optional |
Multi-SlotClass 12 | Yes |
HSDPA | Yes |
Bluetooth4.1+HS4in1 | Yes |
Breathing lamp | Yes |
Touch | Sharedwith flashlight |
Loudspeaker | ClassK power amplifier φ23Loudspeaker |
Battery | |
Capacity | 5000 mAh Li-ion battery |
Interface | |
USB | Yes,Micro USB 5pin |
Earphone | Yes,3.5mm |
Charger | Yes,Same as USB port |
OTG | supportmouse support keyboard |
Hall | Yes |
Default | Yes Multinational |
RFID | optional |
Scan head | optional |