ProjectInfo | Description |
Name ofproject | M16 |
MarketOrientation | Rugged tablet PC |
Features | 1.RuggedTabletPC, IP68 2.smartphone Android OS 6.0 3. Dual SIM card,7.0"HD capacity touch panel |
GeneralInfo | Description |
Spec | |
Appearance | CandyBar Type |
Dimension | 21.5*18.9 *13.5cm |
Weight | 558g |
HardwareInfo | Description |
MTK Chipset | MT6753/6735 |
Screen | 7.0"HD IPS |
Resolution | 800(H)X1280(V)/1200(H)X1920(V) |
Touchpanel | CTP (G+ G) |
SIM card slot | Dual SIM card slot |
Eurasian version spectrum | |
GSM | B2,B3,B5,B8 |
WCDMA | B1,B3,B8 |
TDD | B38,B39,B40B,41 |
FDD | B1.B3.B7.B8.B20 |
American version spectrum | |
GSM | B2,B3,B5,B8 |
WCDMA | B1,B5 |
FDD | B1.B4.B5.B7.B17 |
Memory | |
ROM | 16G/32G |
RAM | 2G/3G |
Camera | |
Front camera | 2.0MP |
Back camera | 8.0MP/13.0MP |
Data communication | |
Bluetooth | Yes,4.0(MTK Four in one) |
Wifi | Yes IEEE 802.11 a/b/g/n |
NFC | Yes |
FM | Yes |
USB disk | Yes |
Memoriy Card | Micro-SD |
Sensor | |
G-sensor | Yes |
L-sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
compass | Yes |
other | |
GPS | Yes |
AGPS | Yes |
BDS | Yes |
Glonass | Yes |
Touch | Sharedwith flashlight |
Loudspeaker | ClassK power amplifier φ23Loudspeaker |
Keypad | |
Function Key | 3keys : menu key, back key, home key, |
Side Key | 3keys: 2 volume key, power key, camera key, Reset key |
Battery | |
Capacity | 7000 mAh Li-ion battery |
Interface | |
USB | Yes,MicroUSB 5pin |
Earphone | Yes,3.5mm |
Charger | Yes,Same as USB port |
OTG | supportmouse support keyboard |
Hall | Yes |
Default | Yes Multinational |
Call Function | |
Scene | Yes |
Multimedia | |
Media Player(MP3、MP4) | Yes |
Network application | Localsearch,3W browser,Weather forecast,Google search,GoogleMap,Navigation,G-mail,Market,Google Talk,Adobe flash player |
VPN | Yes |
recording | Yes |
Stereo headset | Yes |